<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal IT Experiences &#187; Weekend Warrior</title>
	<atom:link href="http://www.pITexperiences.com/category/weekend-warrior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pITexperiences.com</link>
	<description>Not Your Everyday IT Encounters          &#160; &#160; &#160; &#160;</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prevent Malware Use a Hosts File</title>
		<link>http://www.pITexperiences.com/2011/09/30/prevent-malware-use-a-hosts-file/</link>
		<comments>http://www.pITexperiences.com/2011/09/30/prevent-malware-use-a-hosts-file/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:47:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[Weekend Warrior]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=284</guid>
		<description><![CDATA[Extensive list of blocked websites in a single text file. http://msmvps.com/blogs/hostsnews/default.aspx]]></description>
			<content:encoded><![CDATA[<p>Extensive list of blocked websites in a single text file.</p>
<p>http://msmvps.com/blogs/hostsnews/default.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/09/30/prevent-malware-use-a-hosts-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Safety Scanner</title>
		<link>http://www.pITexperiences.com/2011/05/26/microsoft-safety-scanner/</link>
		<comments>http://www.pITexperiences.com/2011/05/26/microsoft-safety-scanner/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:46:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Enterprise User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[IT User]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=228</guid>
		<description><![CDATA[A new (to me) virus/malware scanning utility from Microsoft for 32 or 64-bit Windows workstations if you think your&#8217;s has been contaminated and your anti-virus software wasn&#8217;t up to date. No registration required and the download works for 10 days. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A new (to me) virus/malware scanning utility from Microsoft for 32 or 64-bit Windows workstations if you think your&#8217;s has been contaminated and your anti-virus software wasn&#8217;t up to date. No registration required and the download works for 10 days.</p>
<p>&nbsp;</p>
<p><a href="http://www.pITexperiences.com/wp-content/uploads/2011/05/2011-05-26_182829.png"><img class="alignnone size-thumbnail wp-image-237" title="2011-05-26_182829" src="http://www.pITexperiences.com/wp-content/uploads/2011/05/2011-05-26_182829-250x89.png" alt="" width="150" height="53" /></a></p>
<p><a href="http://www.pITexperiences.com/wp-content/uploads/2011/05/2011-05-26_183501.png"><img class="alignnone size-thumbnail wp-image-236" title="2011-05-26_183501" src="http://www.pITexperiences.com/wp-content/uploads/2011/05/2011-05-26_183501-250x225.png" alt="" width="150" height="135" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/05/26/microsoft-safety-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Windows 2008 R2 on a Laptop As a Mobile Hyper-V Server</title>
		<link>http://www.pITexperiences.com/2011/05/23/how-to-windows-2008-r2-on-a-laptop-as-a-mobile-hyper-v-server/</link>
		<comments>http://www.pITexperiences.com/2011/05/23/how-to-windows-2008-r2-on-a-laptop-as-a-mobile-hyper-v-server/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:18:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[IT User]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=212</guid>
		<description><![CDATA[Step by step instructions on how (including pictures) to establish a portable Virtual Server platform hosting AD, DNS, clustered file servers and a SQL backend. Great instructions. Put the software in that Microsoft Technet Subscription to good use! Link: Jose Barreto&#8217;s Blog]]></description>
			<content:encoded><![CDATA[<p>Step by step instructions on how (including pictures) to establish a portable Virtual Server platform hosting AD, DNS, clustered file servers and a SQL backend. Great instructions. Put the software in that Microsoft Technet Subscription to good use!</p>
<p><a href="http://blogs.technet.com/b/josebda/archive/2011/05/19/teched-2011-demo-install-step-by-step-hyper-v-ad-dns-iscsi-target-file-server-cluster-sql-server-over-smb2.aspx" target="_blank">Link: Jose Barreto&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/05/23/how-to-windows-2008-r2-on-a-laptop-as-a-mobile-hyper-v-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Two Text Files Together From A Command Prompt</title>
		<link>http://www.pITexperiences.com/2007/07/13/join-two-text-files-together-from-a-command-prompt/</link>
		<comments>http://www.pITexperiences.com/2007/07/13/join-two-text-files-together-from-a-command-prompt/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 21:00:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/07/13/join-two-text-files-together-from-a-command-prompt/</guid>
		<description><![CDATA[No third party utilities required. Merge two file names ( may.csv and may1.csv ) into a new file called may2.csv, use the following from a command window: copy/b may.csv +may1.csv may2.csv &#60;Enter&#62; How do I merge or join files from the command line?]]></description>
			<content:encoded><![CDATA[<p>No third party utilities required.</p>
<p>Merge two file names ( <strong>may.csv</strong> and <strong>may1.csv</strong> ) into a new file called <strong>may2.csv,</strong> use the following from a command window:</p>
<p>copy/b may.csv +may1.csv may2.csv &lt;Enter&gt;</p>
<p><a href="http://www.monkeyjob.com/FileMonk/FAQ/Merge-Join-Files-Command-DOS.htm">How do I merge or join files from the command line?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/07/13/join-two-text-files-together-from-a-command-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount A Stored DVD Image From Your Hard Drive</title>
		<link>http://www.pITexperiences.com/2007/07/11/mount-a-stored-dvd-image-from-your-hard-drive/</link>
		<comments>http://www.pITexperiences.com/2007/07/11/mount-a-stored-dvd-image-from-your-hard-drive/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 11:59:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/07/11/mount-a-stored-dvd-image-from-your-hard-drive/</guid>
		<description><![CDATA[Alcohol 52 is emulation software allowing users to play CDs DVDs without the need for the physical disc. Notebook users and PC Game players would benefit the most from Alcohol 52%. It supports 25 plus languages and can handle up to 6 virtual CD DVD-ROM drives, all at once. The reading speed of a virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol 52 is emulation software allowing users to play CDs DVDs without the need for the physical disc. Notebook users and PC Game players would benefit the most from Alcohol 52%. It supports 25 plus languages and can handle up to 6 virtual CD DVD-ROM drives, all at once. The reading speed of a virtual CD-ROM is 200X.</p>
<p><strong>Example use:</strong> Trying to install the Windows Vista Automated Installation Kit to access the Windows PE utilities. This WAIK download saved to a hard disk is stored as <strong>vista_6000.16386.061101-2205-LRMAIK_EN.img</strong> (note the .img file extension). Mount the WAIK image via the Alcohol 52 interface.</p>
<p><a href="http://www.free-downloads.net/programs/Alcohol_52__Free_Edition">Alcohol 52% Free Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/07/11/mount-a-stored-dvd-image-from-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP &#8211; Fat32 Windows Partition Size</title>
		<link>http://www.pITexperiences.com/2007/07/03/windows-xp-fat32-windows-partition-size/</link>
		<comments>http://www.pITexperiences.com/2007/07/03/windows-xp-fat32-windows-partition-size/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 03:38:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/07/03/windows-xp-fat32-windows-partition-size/</guid>
		<description><![CDATA[Have a 40GB external USB drive you&#8217;re trying to use with Ghost? If you format the external drive with the XP formatting tool, the maximum size XP will format it to is 32 GB. To format the drive to a full 40 GB, use Windows 98 or ME formatting tools &#8212; yes that means booting [...]]]></description>
			<content:encoded><![CDATA[<p>Have a 40GB external USB drive you&#8217;re trying to use with Ghost? If you format the external drive with the XP formatting tool, the maximum size XP will format it to is 32 GB. To format the drive to a full 40 GB, use Windows 98 or ME formatting tools &#8212; yes that means booting into one of those operating systems.</p>
<p>From a XP command prompt type:</p>
<p>format X:/fs:fat32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/07/03/windows-xp-fat32-windows-partition-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Retrieve Accidentally Deleted Files</title>
		<link>http://www.pITexperiences.com/2007/06/24/windows-xp-retrieve-accidentally-deleted-files/</link>
		<comments>http://www.pITexperiences.com/2007/06/24/windows-xp-retrieve-accidentally-deleted-files/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 17:13:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/06/24/windows-xp-retrieve-accidentally-deleted-files/</guid>
		<description><![CDATA[Undelete Plus is a quick and effective way to retrieve accidentally deleted files, NTFS files, files removed from the Recycle Bin, in a DOS window, from a network drive, from Windows Explorer with the SHIFT key held down. Free utility software that does not have to be &#8220;installed&#8221; before using. Undelete Plus. Free file recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Undelete Plus is a quick and effective way to retrieve accidentally deleted files, NTFS files, files removed from the Recycle Bin, in a DOS window, from a network drive, from Windows Explorer with the SHIFT key held down. Free utility software that does not have to be &#8220;installed&#8221; before using.<br />
<a href="http://www.undelete-plus.com/">Undelete Plus. Free file recovery software. Retrieve accidentally deleted files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/06/24/windows-xp-retrieve-accidentally-deleted-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Group Policies Have Been Applied?</title>
		<link>http://www.pITexperiences.com/2007/06/20/what-group-policies-have-been-applied/</link>
		<comments>http://www.pITexperiences.com/2007/06/20/what-group-policies-have-been-applied/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:57:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/06/20/what-group-policies-have-been-applied/</guid>
		<description><![CDATA[In Windows XP or Windows 2003, open an entire command window and type -&#62; GPUpdate &#60;enter&#62;. All of the current policy settings affecting your computer (or server) and your account are displayed. You can also see a history of the application of group policies by inspecting the registry. To inspect the group policies applied to [...]]]></description>
			<content:encoded><![CDATA[<p>In Windows XP or Windows 2003, open an entire command window and type -&gt; GPUpdate &lt;enter&gt;. All of the current policy settings affecting your computer (or server) and your account are displayed.</p>
<p>You can also see a history of the application of group policies by inspecting the registry.</p>
<p>To inspect the group policies applied to your local computer, use Regedt32 to navigate to:</p>
<p>HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Group Policy\History</p>
<p>To inspect the group policies applied to your account, navigate to:</p>
<p>HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Group Policy\History</p>
<p>Each sub-key represents an installed Group Policy Extension and each Group Policy Object is a subkey numbered from 0, the first GPO applied.</p>
<p><a href="http://www.jsifaq.com/SF/Tips/Tip.aspx?id=2487" class="broken_link">JSI Tip 2487. What group policies have been applied?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/06/20/what-group-policies-have-been-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Or Remove An Administrative Template</title>
		<link>http://www.pITexperiences.com/2007/06/20/add-or-remove-an-administrative-template/</link>
		<comments>http://www.pITexperiences.com/2007/06/20/add-or-remove-an-administrative-template/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 18:14:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/06/20/add-or-remove-an-administrative-template/</guid>
		<description><![CDATA[Simple Microsoft how-to to install an .adm file in your GPO. Add or remove an Administrative Template (.adm file)]]></description>
			<content:encoded><![CDATA[<p>Simple Microsoft how-to to install an .adm file in your GPO.</p>
<p><a href="http://technet2.microsoft.com/windowsserver/en/library/b9546edf-751f-4a09-835a-f3397caef2361033.mspx?mfr=true">Add or remove an Administrative Template (.adm file)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/06/20/add-or-remove-an-administrative-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Training From Microsoft</title>
		<link>http://www.pITexperiences.com/2007/06/19/free-online-training-from-microsoft/</link>
		<comments>http://www.pITexperiences.com/2007/06/19/free-online-training-from-microsoft/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:51:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/06/19/free-online-training-from-microsoft/</guid>
		<description><![CDATA[Many of the courses listed here are for up and coming Microsoft products. English Catalog, Free Products]]></description>
			<content:encoded><![CDATA[<p>Many of the courses listed here are for up and coming Microsoft products.</p>
<p><a href="http://learning.microsoft.com/Manager/Catalog.aspx?view=free">English Catalog, Free Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/06/19/free-online-training-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TestDisk &#8211; Hard Drive Data Recovery Utility</title>
		<link>http://www.pITexperiences.com/2007/06/13/testdisk-hard-drive-data-recovery-utility/</link>
		<comments>http://www.pITexperiences.com/2007/06/13/testdisk-hard-drive-data-recovery-utility/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:48:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Weekend Warrior]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pitexperiences.com/2007/06/13/testdisk-hard-drive-data-recovery-utility/</guid>
		<description><![CDATA[TestDisk is a powerful free data recovery software! It was primarily designed to help recover lost partitions and/or make non-booting disks bootable again when these symptoms are caused by faulty software, certain types of viruses or human error (such as accidentally deleting your Partition Table). Partition table recovery using TestDisk is really easy. TestDisk can [...]]]></description>
			<content:encoded><![CDATA[<p>TestDisk is a powerful free data recovery software! It was primarily designed to help recover lost partitions and/or make non-booting disks bootable again when these symptoms are caused by faulty software, certain types of viruses or human error (such as accidentally deleting your Partition Table). Partition table recovery using TestDisk is really easy.</p>
<p>TestDisk can</p>
<ul>
<li> Fix partition table, recover deleted partition</li>
<li> Recover FAT32 boot sector from its backup</li>
<li> Rebuild FAT12/FAT16/FAT32 boot sector</li>
<li> Fix FAT tables</li>
<li> Rebuild NTFS boot sector</li>
<li> Recover NTFS boot sector from its backup</li>
<li> Fix MFT using MFT mirror</li>
<li> Locate ext2/ext3 Backup SuperBlock</li>
</ul>
<p>TestDisk has features for both novices and experts. For those who know little or nothing about data recovery techniques, TestDisk can be used to collect detailed information about a non-booting drive which can then be sent to a tech for further analysis. Those more familiar with such procedures should find TestDisk a handy tool in performing onsite recovery.</p>
<p><a href="http://www.cgsecurity.org/wiki/TestDisk" target="_blank">TestDisk Download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2007/06/13/testdisk-hard-drive-data-recovery-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pitexperiences.com @ 2012-02-06 13:30:17 -->
