<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal IT Experiences &#187; Macintosh</title>
	<atom:link href="http://www.pITexperiences.com/category/macintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pITexperiences.com</link>
	<description>Not Your Everyday IT Encounters          &#160; &#160; &#160; &#160;</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open-source Network Scanner</title>
		<link>http://www.pITexperiences.com/2011/06/06/open-source-network-scanner/</link>
		<comments>http://www.pITexperiences.com/2011/06/06/open-source-network-scanner/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:29:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business User]]></category>
		<category><![CDATA[Enterprise User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[IT User]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=243</guid>
		<description><![CDATA[If you&#8217;re looking for an open TCP/IP address on the local subnet, this is a useful software tool. Angry IP Scanner is an open-source and cross-platform network scanner designed to be fast and simple to use. It scans TCP/IP addresses and ports. Windows, Macintosh and Linux. &#160; Link: download and view more about it&#8217;s features [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an open TCP/IP address on the local subnet, this is a useful software tool. Angry IP Scanner is an open-source and cross-platform network scanner designed to be fast and simple to use. It scans TCP/IP addresses and ports. Windows, Macintosh and Linux.</p>
<p><a href="http://www.pITexperiences.com/wp-content/uploads/2011/06/Screen-shot-2011-06-06-at-9.19.31-PM.png"><img class="alignnone size-thumbnail wp-image-244" title="Screen shot 2011-06-06 at 9.19.31 PM" src="http://www.pITexperiences.com/wp-content/uploads/2011/06/Screen-shot-2011-06-06-at-9.19.31-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.angryip.org/w/Home" target="_blank">Link: download and view more about it&#8217;s features here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/06/06/open-source-network-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Manufacturers That Sell Their Used or Returned Laptop Computers, With Warranties</title>
		<link>http://www.pITexperiences.com/2011/05/21/computer-manufacturers-that-sell-their-used-or-returned-laptop-computers-with-warranties/</link>
		<comments>http://www.pITexperiences.com/2011/05/21/computer-manufacturers-that-sell-their-used-or-returned-laptop-computers-with-warranties/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:49:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business User]]></category>
		<category><![CDATA[Enterprise User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[IT User]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=196</guid>
		<description><![CDATA[The following major computer manufactures sell their warranty returns, buyer’s remorse returns, discontinued inventory or lease return computers with varying degrees of manufacturer warranties to you or me for significant discounts. A computer is a computer in appearance and it&#8217;s a depreciating asset. There is no status in paying for the latest and greatest hardware. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times; min-height: 14.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times} span.Apple-tab-span {white-space:pre} ul.ul1 {list-style-type: disc} -->The following major computer manufactures sell their warranty returns, buyer’s remorse returns, discontinued inventory or lease return computers with varying degrees of manufacturer warranties to you or me for significant discounts.</p>
<p>A computer is a computer in appearance and it&#8217;s a depreciating asset. There is no status in paying for the latest and greatest hardware. I&#8217;ve personally purchased a desktop computer from the Dell Outlet store and a Macbook Air laptop from the Apple Store Special Deals area. Each came with full manufacturer warranties just like brand new computers are sold with.</p>
<ul>
<li><a href="http://outlet.lenovo.com/" target="_blank">Lenovo Outlet Store</a></li>
<li><a href="http://www.dell.com/outlet" target="_blank">Dell Outlet</a> store</li>
<li><a href="http://www.dfsdirectsales.com/" target="_blank">Dell Finance Lease Returns</a> store</li>
<li><a href="http://www.shopping.hp.com/outlet" target="_blank">HP Outlet and Refurbished</a> store</li>
<li>The <a href="http://store.apple.com/us/browse/home/specialdeals/mac" target="_blank">Apple Store Special Deals</a></li>
<li><a href="http://www.aceroutlet.com/" target="_blank">Acer Outlet</a> store</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/05/21/computer-manufacturers-that-sell-their-used-or-returned-laptop-computers-with-warranties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Removal Utility</title>
		<link>http://www.pITexperiences.com/2011/05/15/virus-removal-utility/</link>
		<comments>http://www.pITexperiences.com/2011/05/15/virus-removal-utility/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:35:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Enterprise User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[IT User]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=182</guid>
		<description><![CDATA[For Windows workstations, download the McAfee Stinger utility to remove viruses. This is a clean up utility, not a regular anti-virus product. How to download and install Stinger here. McAfee&#8217;s anti-virus software is a good, safe home and enterprise-grade product. If you&#8217;re averse to yearly anti-virus subscriptions, these products may help you out: Avira Personal, [...]]]></description>
			<content:encoded><![CDATA[<p>For Windows workstations, download the McAfee Stinger utility to remove viruses. This is a clean up utility, not a regular anti-virus product.</p>
<p>How to <a href="http://us.mcafee.com/virusInfo/default.asp?id=stinger" target="_blank">download and install Stinger here</a>.</p>
<p>McAfee&#8217;s <a href="http://home.mcafee.com/Store/Store9.aspx?isMacLP=1" target="_blank">anti-virus software</a> is a good, safe home and enterprise-grade product.</p>
<p>If you&#8217;re averse to yearly anti-virus subscriptions, these products may help you out: <a href="http://www.avira.com/en/avira-free-antivirus" target="_blank">Avira Personal</a>, <a href="http://www.microsoft.com/security/pc-security/mse.aspx" target="_blank">Microsoft Security Essentials</a> or <a href="http://free.avg.com/us-en/homepage" target="_blank">AVG Free</a>. A complete list of <a href="http://www.microsoft.com/windows/antivirus-partners/windows-7.aspx" target="_blank">Microsoft Trusted AV partners here</a>.</p>
<p>For Mac workstations, try the <a href="http://www.sophos.com/en-us/products/free-tools/sophos-antivirus-for-mac-home-edition.aspx" target="_blank">Sophos anti-virus</a> product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/05/15/virus-removal-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Keyboard Shortcuts For Snapping Screenshots</title>
		<link>http://www.pITexperiences.com/2011/05/15/mac-keyboard-shortcuts-for-screenshots/</link>
		<comments>http://www.pITexperiences.com/2011/05/15/mac-keyboard-shortcuts-for-screenshots/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:46:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Enterprise User]]></category>
		<category><![CDATA[Home User]]></category>
		<category><![CDATA[IT User]]></category>

		<guid isPermaLink="false">http://www.pITexperiences.com/?p=177</guid>
		<description><![CDATA[To capture the entire desktop, press Command-Shift-3. The screen shot will be automatically saved as a PNG file on your desktop. To copy the entire desktop, press Command-Control-Shift-3. The screen shot will be placed on your clipboard for you to paste into another program. To capture a portion of the desktop, press Command-Shift-4. A cross-hair [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>To capture the entire desktop, press <strong>Command-Shift-3</strong>. The screen shot will be automatically saved as a PNG file on your desktop.</li>
<li>To copy the entire desktop, press <strong>Command-Control-Shift-3</strong>. The screen shot will be placed on your clipboard for you to paste into another program.</li>
<li>To capture a portion of the desktop, press <strong>Command-Shift-4</strong>.  A cross-hair cursor will appear and you can click and drag to select  the area you wish to capture. When you release the mouse button, the  screen shot will be automatically saved as a PNG file on your desktop.  (The file is saved as PDF in Mac OS 10.3 and earlier.)</li>
<li>To capture a specific application window, press <strong>Command-Shift-4</strong>, then press the <strong>Spacebar</strong>.  The cursor will change to a camera, and you can move it around the  screen. As you move the cursor over an application window, the window  will be highlighted. The entire window does not need to be visible for  you to capture it. When you have the cursor over a window you want to  capture, just click the mouse button and the screen shot will be saved  as a PNG file on your desktop. (The file is saved as PDF in Mac OS 10.3  and earlier.)</li>
</ul>
<p>From <a href="http://graphicssoft.about.com/od/screencapturemac/ht/macscreenshot.htm">about.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pITexperiences.com/2011/05/15/mac-keyboard-shortcuts-for-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pitexperiences.com @ 2012-02-06 13:27:47 -->
